2080⋅16
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 |
Multiply 0 by 8. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 |
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 |
Multiply 0 by 2. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 |
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 |
Multiply 0 by 8. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 |
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 |
Multiply 0 by 2. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Multiply 6 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 |
Multiply 6 by 8. Place the ones digit (8) in the result line and carry the tens digit (4). There is one result line for each digit in 16.
4 | ||||
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
8 | 0 |
Multiply 6 by 0 and add the carried 4. Place the result in the next column in the result line. There is one result line for each digit in 16.
4 | ||||
2 | 0 | 8 | 0 | |
⨯ | 1 | 6 | .0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
4 | 8 | 0 |
Multiply 6 by 2. Place the ones digit (2) in the result line and carry the tens digit (1). There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 |
Multiply 1 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
0 |
Multiply 1 by 8. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
8 | 0 |
Multiply 1 by 0. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
0 | 8 | 0 |
Multiply 1 by 2. Place the result in the next column in the result line. There is one result line for each digit in 16.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 |
Add the numbers in each column. In this case, add 0+0+0+0, then place the 0 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
0 |
Add the numbers in each column. In this case, add 0+0+0+0, then place the 0 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
0 | 0 |
Add the numbers in each column. In this case, add 0+0+0+0, then place the 0 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
0 | 0 | 0 |
Add the numbers in each column. In this case, add 0+0+8+0, then place the 8 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
8 | 0 | 0 | 0 |
Add the numbers in each column. In this case, add 0+0+4+8, then place the 2 in the result line and carry the 1.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
2 | 8 | 0 | 0 | 0 |
Add the numbers in each column. In this case, add 0+0+2+0+1, then place the 3 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
3 | 2 | 8 | 0 | 0 | 0 |
Add the numbers in each column. In this case, add 0+0+1+2, then place the 3 in the result line.
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
3 | 3 | 2 | 8 | 0 | 0 | 0 |
2 | 0 | 8 | 0 | |||
⨯ | 1 | 6 | .0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 2 | 4 | 8 | 0 | ||
2 | 0 | 8 | 0 | |||
3 | 3 | 2 | 8 | 0 | 0 | 0 |
To find the number of decimal places needed in the answer, add the number of decimal places in the multiplier and multiplicand. In this case, there is a total of 2, so the answer must have 2 decimal places as well.
33280
Multiply 2080*16.00